Links

Gillespie County

City of Fredericksburg

Fredericksburg ISD

Harper ISD

Hill County Underground Water Conservation District

Other Gill CAD Information

Gillespie Central Appraisal District

Telephone: 830-997-9807 Fax: 830-990-0860

Address:
101 West Main Street,#11
Fredericksburg, Texas 78624  

Historical Tax Rates

Entity
2004
Tax
Rate
2005
Tax
Rate
2006
Tax
Rate
Gillespie County 0.3162 0.3051 0.2976
Gillespie WCID 0.0001 0.0001 0.0001
Hill County UWCD 0.0083 0.0083 0.0078
Fredericksburg ISD 1.5862 1.5900 1.4384
Harper ISD 1.3757 1.3757 1.2598
Doss CCSD 1.3600 1.3900 1.2325
City of Fredericksburg 0.2820 0.2596 0.2566
Stonewall WCID 0.2661 0.2588 0.2583
In Fredericksburg 2.1928 2.1631 2.0005
In County, FISD 1.9108 1.9035 1.7439
In HISD 1.7003 1.6892 1.5653
In DCCSD 1.6846 1.7035 1.5380

HOME   ::   ORGANIZATION   ::   FORMS   ::   TAX INFORMATION    ::   CALENDAR   ::   PROPERTY SEARCH
Copyright © True Automation, Inc. All Rights Reserved.

Map Home Organization Forms Tax Information Property Search